<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Cash Flow - Cash Flow Notes</title>
	<atom:link href="http://cash--flow.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://cash--flow.net</link>
	<description>Cash Flow Statement, Cash Flow Analysis</description>
	<pubDate>Mon, 06 Sep 2010 13:36:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s cash flow notes and how do I make money from it?</title>
		<link>http://cash--flow.net/other-business-finance/whats-cash-flow-notes-and-how-do-i-make-money-from-it/</link>
		<comments>http://cash--flow.net/other-business-finance/whats-cash-flow-notes-and-how-do-i-make-money-from-it/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Other - Business & Finance]]></category>

		<category><![CDATA[Cash Flow Notes]]></category>

		<category><![CDATA[How Do I Make Money]]></category>

		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://cash--flow.net/other-business-finance/whats-cash-flow-notes-and-how-do-i-make-money-from-it/</guid>
		<description><![CDATA[
Classicpianistjonas asked: I saw a commercial of this guy Russ Dalbey with his cash flow notes and I think it&#8217;s something about real estate. Is there a risk of me losing money? Also how do buy and sell those stuff.
Also if you can, please explain it simply.Patrick
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/cash_flow579.jpg"><img src="/wp-content/uploads/cc/cash_flow579.jpg" title='cash flow' alt='cash flow' /></a></div>
<div><em><strong>Classicpianistjonas</strong> asked: </em><br/><br/><br/>I saw a commercial of this guy Russ Dalbey with his cash flow notes and I think it&#8217;s something about real estate. Is there a risk of me losing money? Also how do buy and sell those stuff.<br />
Also if you can, please explain it simply.<br/><br/>Patrick</div>
]]></content:encoded>
			<wfw:commentRss>http://cash--flow.net/other-business-finance/whats-cash-flow-notes-and-how-do-i-make-money-from-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where would sales go on indirect cash flow statement?</title>
		<link>http://cash--flow.net/other-business-finance/where-would-sales-go-on-indirect-cash-flow-statement/</link>
		<comments>http://cash--flow.net/other-business-finance/where-would-sales-go-on-indirect-cash-flow-statement/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Other - Business & Finance]]></category>

		<category><![CDATA[Cash Flow Statement]]></category>

		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://cash--flow.net/other-business-finance/where-would-sales-go-on-indirect-cash-flow-statement/</guid>
		<description><![CDATA[
John Jones asked: It isn&#8217;t specific, it just says sales are 747,000 would that be operating, finance, or investing section?Linette Slatter
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/cash_flow597.jpg"><img src="/wp-content/uploads/cc/cash_flow597.jpg" title='cash flow' alt='cash flow' /></a></div>
<div><em><strong>John Jones</strong> asked: </em><br/><br/><br/>It isn&#8217;t specific, it just says sales are 747,000 would that be operating, finance, or investing section?<br/><br/>Linette Slatter</div>
]]></content:encoded>
			<wfw:commentRss>http://cash--flow.net/other-business-finance/where-would-sales-go-on-indirect-cash-flow-statement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why does cash flow take so long in movie profits?</title>
		<link>http://cash--flow.net/economics/why-does-cash-flow-take-so-long-in-movie-profits/</link>
		<comments>http://cash--flow.net/economics/why-does-cash-flow-take-so-long-in-movie-profits/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Academy Awards]]></category>

		<category><![CDATA[Cash Flows]]></category>

		<category><![CDATA[Orion Pictures]]></category>

		<guid isPermaLink="false">http://cash--flow.net/economics/why-does-cash-flow-take-so-long-in-movie-profits/</guid>
		<description><![CDATA[
snee asked: Orion Pictures, which is now bankrupt,made Dances with wolves and Silence of the Lamb, and had numerous academy awards for various movies they produced. But the picture company folded. How did discounted present value affect the companies and why did the cash flows take so long.  Can anyone help?Milford Haire
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/cash_flow581.jpg"><img src="/wp-content/uploads/cc/cash_flow581.jpg" title='cash flow' alt='cash flow' /></a></div>
<div><em><strong>snee</strong> asked: </em><br/><br/><br/>Orion Pictures, which is now bankrupt,made Dances with wolves and Silence of the Lamb, and had numerous academy awards for various movies they produced. But the picture company folded. How did discounted present value affect the companies and why did the cash flows take so long.  Can anyone help?<br/><br/>Milford Haire</div>
]]></content:encoded>
			<wfw:commentRss>http://cash--flow.net/economics/why-does-cash-flow-take-so-long-in-movie-profits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>statement of cash flow: direct vs indirect methods?</title>
		<link>http://cash--flow.net/other-business-finance/statement-of-cash-flow-direct-vs-indirect-methods/</link>
		<comments>http://cash--flow.net/other-business-finance/statement-of-cash-flow-direct-vs-indirect-methods/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Other - Business & Finance]]></category>

		<category><![CDATA[Cash Flows]]></category>

		<category><![CDATA[Indirect Method]]></category>

		<category><![CDATA[Indirect Methods]]></category>

		<guid isPermaLink="false">http://cash--flow.net/other-business-finance/statement-of-cash-flow-direct-vs-indirect-methods/</guid>
		<description><![CDATA[
msdeeds1130 asked: what information is provided by a statement of cash flows prepared using the direct method that would not be disclosed if we use the indirect method? are we providing additional info to our competitors by using the direct method? am i making any sense? thanksRudolph Nunamaker
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/cash_flow666.jpg"><img src="/wp-content/uploads/cc/cash_flow666.jpg" title='cash flow' alt='cash flow' /></a></div>
<div><em><strong>msdeeds1130</strong> asked: </em><br/><br/><br/>what information is provided by a statement of cash flows prepared using the direct method that would not be disclosed if we use the indirect method? are we providing additional info to our competitors by using the direct method? am i making any sense? thanks<br/><br/>Rudolph Nunamaker</div>
]]></content:encoded>
			<wfw:commentRss>http://cash--flow.net/other-business-finance/statement-of-cash-flow-direct-vs-indirect-methods/feed/</wfw:commentRss>
		</item>
		<item>
		<title>quick question regarding cash flow?</title>
		<link>http://cash--flow.net/small-business/quick-question-regarding-cash-flow/</link>
		<comments>http://cash--flow.net/small-business/quick-question-regarding-cash-flow/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[Bank Loan]]></category>

		<category><![CDATA[Cash Flow]]></category>

		<category><![CDATA[Mini Storage]]></category>

		<guid isPermaLink="false">http://cash--flow.net/small-business/quick-question-regarding-cash-flow/</guid>
		<description><![CDATA[
Chris B asked: Chelsea wants to know how much she can put down on a bank loan for a mini-storage business and still make a 20% cash-on-cash return. The cash flow per year on the business is $100,000.Elias Brammer
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/cash_flow643.jpg"><img src="/wp-content/uploads/cc/cash_flow643.jpg" title='cash flow' alt='cash flow' /></a></div>
<div><em><strong>Chris B</strong> asked: </em><br/><br/><br/>Chelsea wants to know how much she can put down on a bank loan for a mini-storage business and still make a 20% cash-on-cash return. The cash flow per year on the business is $100,000.<br/><br/>Elias Brammer</div>
]]></content:encoded>
			<wfw:commentRss>http://cash--flow.net/small-business/quick-question-regarding-cash-flow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>where can i find income statement, cash flow statement, &amp; balance sheet exercises with answers provided?</title>
		<link>http://cash--flow.net/small-business/where-can-i-find-income-statement-cash-flow-statement-balance-sheet-exercises-with-answers-provided/</link>
		<comments>http://cash--flow.net/small-business/where-can-i-find-income-statement-cash-flow-statement-balance-sheet-exercises-with-answers-provided/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[Balance Sheet]]></category>

		<category><![CDATA[Cash Flow Statement]]></category>

		<category><![CDATA[Work Thanks]]></category>

		<guid isPermaLink="false">http://cash--flow.net/small-business/where-can-i-find-income-statement-cash-flow-statement-balance-sheet-exercises-with-answers-provided/</guid>
		<description><![CDATA[
Gisele asked: I need something to practice on. But I need exercises already provided with answers so I can check my work. Thanks for the help!Craig Suro
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/cash_flow599.jpg"><img src="/wp-content/uploads/cc/cash_flow599.jpg" title='cash flow' alt='cash flow' /></a></div>
<div><em><strong>Gisele</strong> asked: </em><br/><br/><br/>I need something to practice on. But I need exercises already provided with answers so I can check my work. Thanks for the help!<br/><br/>Craig Suro</div>
]]></content:encoded>
			<wfw:commentRss>http://cash--flow.net/small-business/where-can-i-find-income-statement-cash-flow-statement-balance-sheet-exercises-with-answers-provided/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What are the most up to date numbers for Exxon Mobil&#8217;s book value and cash flow?</title>
		<link>http://cash--flow.net/investing/what-are-the-most-up-to-date-numbers-for-exxon-mobils-book-value-and-cash-flow/</link>
		<comments>http://cash--flow.net/investing/what-are-the-most-up-to-date-numbers-for-exxon-mobils-book-value-and-cash-flow/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 10:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Exxon]]></category>

		<category><![CDATA[Exxon Mobil]]></category>

		<category><![CDATA[Mobil]]></category>

		<guid isPermaLink="false">http://cash--flow.net/investing/what-are-the-most-up-to-date-numbers-for-exxon-mobils-book-value-and-cash-flow/</guid>
		<description><![CDATA[
beatle1909 asked: According to Value Line.
I want the value line numbers, not yahoo finance numbers~!Terra Huth
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/cash_flow592.jpg"><img src="/wp-content/uploads/cc/cash_flow592.jpg" title='cash flow' alt='cash flow' /></a></div>
<div><em><strong>beatle1909</strong> asked: </em><br/><br/><br/>According to Value Line.<br />
I want the value line numbers, not yahoo finance numbers~!<br/><br/>Terra Huth</div>
]]></content:encoded>
			<wfw:commentRss>http://cash--flow.net/investing/what-are-the-most-up-to-date-numbers-for-exxon-mobils-book-value-and-cash-flow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How do you calculate discounted payback period with different yearly cash flows?</title>
		<link>http://cash--flow.net/personal-finance/how-do-you-calculate-discounted-payback-period-with-different-yearly-cash-flows/</link>
		<comments>http://cash--flow.net/personal-finance/how-do-you-calculate-discounted-payback-period-with-different-yearly-cash-flows/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Cash Flows]]></category>

		<category><![CDATA[Discounted Payback Period]]></category>

		<category><![CDATA[Excel Function]]></category>

		<guid isPermaLink="false">http://cash--flow.net/personal-finance/how-do-you-calculate-discounted-payback-period-with-different-yearly-cash-flows/</guid>
		<description><![CDATA[
stephanie asked: I&#8217;ve got a corporate finance final coming up next week and can&#8217;t figure out the excel function to calculate DPP.  this is an example of the problems I&#8217;m trying to solve&#8230;
Year Cash Flow
0 -$200,000
1 $65,000
2 $100,000
3 $110,000
4 $50,000
If the Opportunity Cost of Capital is 8%, what is the Discounted Payback Period (in [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/cash_flow615.jpg"><img src="/wp-content/uploads/cc/cash_flow615.jpg" title='cash flow' alt='cash flow' /></a></div>
<div><em><strong>stephanie</strong> asked: </em><br/><br/><br/>I&#8217;ve got a corporate finance final coming up next week and can&#8217;t figure out the excel function to calculate DPP.  this is an example of the problems I&#8217;m trying to solve&#8230;</p>
<p>Year Cash Flow<br />
0 -$200,000<br />
1 $65,000<br />
2 $100,000<br />
3 $110,000<br />
4 $50,000<br />
If the Opportunity Cost of Capital is 8%, what is the Discounted Payback Period (in years)? </p>
<p>any assistance would be greatly appreciated&#8230;<br/><br/>Janae Dowding</div>
]]></content:encoded>
			<wfw:commentRss>http://cash--flow.net/personal-finance/how-do-you-calculate-discounted-payback-period-with-different-yearly-cash-flows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sundry Expenses, which Cash Flow?</title>
		<link>http://cash--flow.net/other-business-finance/sundry-expenses-which-cash-flow/</link>
		<comments>http://cash--flow.net/other-business-finance/sundry-expenses-which-cash-flow/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Other - Business & Finance]]></category>

		<category><![CDATA[Receipt]]></category>

		<category><![CDATA[Receipts]]></category>

		<category><![CDATA[Sundry Expenses]]></category>

		<guid isPermaLink="false">http://cash--flow.net/other-business-finance/sundry-expenses-which-cash-flow/</guid>
		<description><![CDATA[
funasix asked: i am doing my accounting questions and i have some problem with it. i am doing statement of cash flow, and i am supposed to transfer the data from statement of receipts and payments to statement of cash flow, in financing activities, operating activities, or investing activities. there is a &#8220;Sundry Expenses&#8221; in [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/cash_flow660.jpg"><img src="/wp-content/uploads/cc/cash_flow660.jpg" title='cash flow' alt='cash flow' /></a></div>
<div><em><strong>funasix</strong> asked: </em><br/><br/><br/>i am doing my accounting questions and i have some problem with it. i am doing statement of cash flow, and i am supposed to transfer the data from statement of receipts and payments to statement of cash flow, in financing activities, operating activities, or investing activities. there is a &#8220;Sundry Expenses&#8221; in the payments section of the statement of receipt and payment. where should i put it?</p>
<p>financing activities, investing activities, or operating activities?<br/><br/>Kiesha Gangadyal</div>
]]></content:encoded>
			<wfw:commentRss>http://cash--flow.net/other-business-finance/sundry-expenses-which-cash-flow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Has anyone tried the program &#8220;Winning In The Cash Flow Business&#8221;?</title>
		<link>http://cash--flow.net/other-business-finance/has-anyone-tried-the-program-winning-in-the-cash-flow-business/</link>
		<comments>http://cash--flow.net/other-business-finance/has-anyone-tried-the-program-winning-in-the-cash-flow-business/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Other - Business & Finance]]></category>

		<category><![CDATA[Cash Flow Business]]></category>

		<category><![CDATA[Grandma]]></category>

		<category><![CDATA[Thousand Dollars]]></category>

		<guid isPermaLink="false">http://cash--flow.net/other-business-finance/has-anyone-tried-the-program-winning-in-the-cash-flow-business/</guid>
		<description><![CDATA[
Ash asked: My grandma just ordered a product that she saw on TV and I was wondering if anyone has tried it and if it gave them results? The program was created by Russ Dalbey and the name of the product is &#8220;winning in the cash flow business&#8221;. I just checked out the website and [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/cash_flow638.jpg"><img src="/wp-content/uploads/cc/cash_flow638.jpg" title='cash flow' alt='cash flow' /></a></div>
<div><em><strong>Ash</strong> asked: </em><br/><br/><br/>My grandma just ordered a product that she saw on TV and I was wondering if anyone has tried it and if it gave them results? The program was created by Russ Dalbey and the name of the product is &#8220;winning in the cash flow business&#8221;. I just checked out the website and it says on there that the product cost like over a thousand dollars, but on TV it said it was only 39.95. I was just wondering if anybody has tried or knows somebody who tried this program and what were that persons results? Thank you!!!<br/><br/>Leigh Hettinga</div>
]]></content:encoded>
			<wfw:commentRss>http://cash--flow.net/other-business-finance/has-anyone-tried-the-program-winning-in-the-cash-flow-business/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
