<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Cash Flow - Cash Flow Notes</title>
	<link>http://cash--flow.net</link>
	<description>Cash Flow Statement, Cash Flow Analysis</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:36:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>What&#8217;s cash flow notes and how do I make money from it?</title>
		<description>Classicpianistjonas asked: I saw a commercial of this guy Russ Dalbey with his cash flow notes and I think it's something about real estate. Is there a risk of me losing money? Also how do buy and sell those stuff.
Also if you can, please explain it simply.Patrick </description>
		<link>http://cash--flow.net/other-business-finance/whats-cash-flow-notes-and-how-do-i-make-money-from-it/</link>
			</item>
	<item>
		<title>Where would sales go on indirect cash flow statement?</title>
		<description>John Jones asked: It isn't specific, it just says sales are 747,000 would that be operating, finance, or investing section?Linette Slatter </description>
		<link>http://cash--flow.net/other-business-finance/where-would-sales-go-on-indirect-cash-flow-statement/</link>
			</item>
	<item>
		<title>Why does cash flow take so long in movie profits?</title>
		<description>snee asked: Orion Pictures, which is now bankrupt,made Dances with wolves and Silence of the Lamb, and had numerous academy awards for various movies they produced. But the picture company folded. How did discounted present value affect the companies and why did the cash flows take so long.  Can ...</description>
		<link>http://cash--flow.net/economics/why-does-cash-flow-take-so-long-in-movie-profits/</link>
			</item>
	<item>
		<title>statement of cash flow: direct vs indirect methods?</title>
		<description>msdeeds1130 asked: what information is provided by a statement of cash flows prepared using the direct method that would not be disclosed if we use the indirect method? are we providing additional info to our competitors by using the direct method? am i making any sense? thanksRudolph Nunamaker </description>
		<link>http://cash--flow.net/other-business-finance/statement-of-cash-flow-direct-vs-indirect-methods/</link>
			</item>
	<item>
		<title>quick question regarding cash flow?</title>
		<description>Chris B asked: Chelsea wants to know how much she can put down on a bank loan for a mini-storage business and still make a 20% cash-on-cash return. The cash flow per year on the business is $100,000.Elias Brammer </description>
		<link>http://cash--flow.net/small-business/quick-question-regarding-cash-flow/</link>
			</item>
	<item>
		<title>where can i find income statement, cash flow statement, &amp; balance sheet exercises with answers provided?</title>
		<description>Gisele asked: I need something to practice on. But I need exercises already provided with answers so I can check my work. Thanks for the help!Craig Suro </description>
		<link>http://cash--flow.net/small-business/where-can-i-find-income-statement-cash-flow-statement-balance-sheet-exercises-with-answers-provided/</link>
			</item>
	<item>
		<title>What are the most up to date numbers for Exxon Mobil&#8217;s book value and cash flow?</title>
		<description>beatle1909 asked: According to Value Line.
I want the value line numbers, not yahoo finance numbers~!Terra Huth </description>
		<link>http://cash--flow.net/investing/what-are-the-most-up-to-date-numbers-for-exxon-mobils-book-value-and-cash-flow/</link>
			</item>
	<item>
		<title>How do you calculate discounted payback period with different yearly cash flows?</title>
		<description>stephanie asked: I've got a corporate finance final coming up next week and can't figure out the excel function to calculate DPP.  this is an example of the problems I'm trying to solve...

Year Cash Flow
0 -$200,000
1 $65,000
2 $100,000
3 $110,000
4 $50,000
If the Opportunity Cost of Capital is 8%, what is ...</description>
		<link>http://cash--flow.net/personal-finance/how-do-you-calculate-discounted-payback-period-with-different-yearly-cash-flows/</link>
			</item>
	<item>
		<title>Sundry Expenses, which Cash Flow?</title>
		<description>funasix asked: i am doing my accounting questions and i have some problem with it. i am doing statement of cash flow, and i am supposed to transfer the data from statement of receipts and payments to statement of cash flow, in financing activities, operating activities, or investing activities. there ...</description>
		<link>http://cash--flow.net/other-business-finance/sundry-expenses-which-cash-flow/</link>
			</item>
	<item>
		<title>Has anyone tried the program &#8220;Winning In The Cash Flow Business&#8221;?</title>
		<description>Ash asked: My grandma just ordered a product that she saw on TV and I was wondering if anyone has tried it and if it gave them results? The program was created by Russ Dalbey and the name of the product is "winning in the cash flow business". I just ...</description>
		<link>http://cash--flow.net/other-business-finance/has-anyone-tried-the-program-winning-in-the-cash-flow-business/</link>
			</item>
</channel>
</rss>
